Van Ness-UDC
MetroJuly 10, 1996
Line
Red
Station Locations
East and west sides of Connecticut Ave. north of Veazy St. NW
West of Connecticut Ave., south of Veazy St. NW
Metro Parking Availability
None
Service Frequency
Weekdays
Peak Hours (5:30 - 9:30 a.m., 3 - 8 p.m.): Every 3 minutes
10 a.m. - 3 p.m.: Every 6 minutes
9:30 p.m. - Last Train: Every 15 minutes
Weekends
Saturday, 8 - 10 a.m.: Every 10 minutes
Saturday, 10 a.m. - 6 p.m.: Every 12 minutes
Saturday, 6 p.m. - Last Train: Every 10 minutes
Sunday, all day: Every 15 minutes
Station Times
Weekdays: 5:30 a.m. - midnight, or last train
Weekends: 8 a.m. - midnight, or last train
Connecting Bus Lines
D32 (n/b only)
L1, L2
Last Train Departs For . . .
Shady Grove (Red Line), 12:16 a.m.
Wheaton (Red Line), 11:54 p.m.
| For Travel From This Station to: | Avg. Time | Peak Fares | Off Peak Fares | Senior & Disabled Fares |
| ADDISON ROAD | 38 | $2.55 | $2.10 | $1.25 |
| ANACOSTIA | 26 | $1.85 | $1.60 | $0.90 |
| ARCHIVES | 18 | $1.35 | $1.10 | $0.65 |
| ARLINGTON CEMETERY | 24 | $1.60 | $1.10 | $0.80 |
| BALLSTON | 30 | $1.85 | $1.60 | $0.90 |
| BENNING ROAD | 32 | $2.15 | $1.60 | $1.05 |
| BETHESDA | 7 | $1.20 | $1.10 | $0.60 |
| BRADDOCK ROAD | 35 | $2.45 | $2.10 | $1.20 |
| BROOKLAND-CUA | 19 | $1.60 | $1.10 | $0.80 |
| CAPITOL HEIGHTS | 35 | $2.40 | $2.10 | $1.20 |
| CAPITOL SOUTH | 24 | $1.60 | $1.10 | $0.80 |
| CHEVERLY | 36 | $2.35 | $1.60 | $1.15 |
| CLARENDON | 26 | $1.70 | $1.10 | $0.85 |
| CLEVELAND PARK | 2 | $1.10 | $1.10 | $0.55 |
| COLLEGE PARK | 34 | $2.50 | $2.10 | $1.25 |
| COURTHOUSE | 24 | $1.60 | $1.10 | $0.80 |
| CRYSTAL CITY | 28 | $1.90 | $1.60 | $0.95 |
| DEANWOOD | 34 | $2.15 | $1.60 | $1.05 |
| DUNN LORING | 42 | $2.80 | $2.10 | $1.40 |
| DUPONT CIRCLE | 6 | $1.10 | $1.10 | $0.55 |
| EAST FALLS CHURCH | 35 | $2.15 | $1.60 | $1.05 |
| EASTERN MARKET | 26 | $1.65 | $1.10 | $0.80 |
| EISENHOWER AVE | 39 | $2.60 | $2.10 | $1.30 |
| FARRAGUT NORTH | 8 | $1.10 | $1.10 | $0.55 |
| FARRAGUT WEST | 17 | $1.25 | $1.10 | $0.60 |
| FEDERAL CENTER SW | 22 | $1.50 | $1.10 | $0.75 |
| FEDERAL TRIANGLE | 16 | $1.30 | $1.10 | $0.65 |
| FOGGY BOTTOM | 19 | $1.30 | $1.10 | $0.65 |
| FOREST GLEN | 31 | $2.25 | $1.60 | $1.10 |
| FORT TOTTEN | 22 | $1.70 | $1.10 | $0.85 |
| FRANCONIA/SPRINGFIELD | 52 | $3.25 | $2.10 | $1.60 |
| FRIENDSHIP HEIGHTS | 4 | $1.10 | $1.10 | $0.55 |
| GALLERY PLACE | 11 | $1.30 | $1.10 | $0.65 |
| GREENBELT | 37 | $2.85 | $2.10 | $1.40 |
| GROSVENOR | 12 | $1.80 | $1.10 | $0.90 |
| HUNTINGTON | 40 | $2.70 | $2.10 | $1.35 |
| JUDICIARY SQUARE | 12 | $1.35 | $1.10 | $0.65 |
| KING STREET | 37 | $2.50 | $2.10 | $1.25 |
| LANDOVER | 39 | $2.60 | $2.10 | $1.30 |
| L'ENFANT PLAZA | 20 | $1.45 | $1.10 | $0.70 |
| MCPHERSON SQUARE | 16 | $1.25 | $1.10 | $0.60 |
| MEDICAL CENTER | 9 | $1.35 | $1.10 | $0.65 |
| METRO CENTER | 10 | $1.25 | $1.10 | $0.60 |
| MINNESOTA AVE | 32 | $2.05 | $1.60 | $1.00 |
| MT VERNON SQUARE-UDC | 19 | $1.30 | $1.10 | $0.65 |
| NATIONAL AIRPORT | 30 | $1.95 | $1.60 | $0.95 |
| NAVY YARD | 24 | $1.65 | $1.10 | $0.80 |
| NEW CARROLLTON | 42 | $2.80 | $2.10 | $1.40 |
| PENTAGON | 25 | $1.70 | $1.10 | $0.85 |
| PENTAGON CITY | 25 | $1.80 | $1.10 | $0.90 |
| POTOMAC AVENUE | 28 | $1.75 | $1.10 | $0.85 |
| PG PLAZA | 31 | $2.20 | $1.60 | $1.10 |
| RHODE ISLAND AVE | 17 | $1.55 | $1.10 | $0.75 |
| ROCKVILLE | 20 | $2.50 | $2.10 | $1.25 |
| ROSSLYN | 22 | $1.45 | $1.10 | $0.70 |
| SHADY GROVE | 24 | $2.95 | $2.10 | $1.45 |
| SHAW-HOWARD UNIVERSITY | 20 | $1.30 | $1.10 | $0.65 |
| SILVER SPRING | 28 | $2.05 | $1.60 | $1.00 |
| SMITHSONIAN | 18 | $1.35 | $1.10 | $0.65 |
| STADIUM ARMORY | 29 | $1.80 | $1.10 | $0.90 |
| TAKOMA PARK | 25 | $1.85 | $1.60 | $0.90 |
| TENLEYTOWN | 2 | $1.10 | $1.10 | $0.55 |
| TWINBROOK | 17 | $2.20 | $1.60 | $1.10 |
| U STREET-CARDOZO | 22 | $1.30 | $1.10 | $0.65 |
| UNION STATION | 14 | $1.45 | $1.10 | $0.70 |
| VAN DORN | 46 | $2.95 | $2.10 | $1.45 |
| VIENNA | 46 | $3.25 | $2.10 | $1.60 |
| VIRGINIA SQUARE | 28 | $1.75 | $1.10 | $0.85 |
| WATERFRONT | 22 | $1.60 | $1.10 | $0.80 |
| WEST FALLS CHURCH | 38 | $2.40 | $2.10 | $1.20 |
| WEST HYATTSVILLE | 28 | $2.00 | $1.60 | $1.00 |
| WHEATON | 35 | $2.50 | $2.10 | $1.25 |
| WHITE FLINT | 14 | $2.05 | $1.60 | $1.00 |
| WOODLEY PARK ZOO | 4 | $1.10 | $1.10 | $0.55 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWikn5iurXvLqKWgrJWnunC5xK2pqGejqa61tc6nqmiukaO7pr%2BNoaum