Darren Bragg net worth is
$1.4 Million
Darren Bragg Wiki: Salary, Married, Wedding, Spouse, Family
Darren William Bragg (born September 7, 1969 in Waterbury, Connecticut) is a former Major League Baseball outfielder who played 11 seasons in Major League Baseball. He played for the Seattle Mariners (1994-1996), Boston Red Sox (1996-1999), St. Louis Cardinals (1999), Colorado Rockies (2000), New York Mets (2001), New York Yankees (2001), Atlanta Braves (2002-2003), San Diego Padres (2004), and his final team, the Cincinnati Reds (2004).In his career, he hit .255 with 46 home runs, 260 RBI, and 56 stolen bases.His most notable time in the majors came after he was traded to the Boston Red Sox by the Seattle Mariners for Jamie Moyer and immediately excelled in his new environment. For the second half of 1996, Bragg started in center field, deposing Lee Tinsley, a future coach for the Seattle Mariners, Bragg's former team. He continued his strong play and started almost every day for the Red Sox throughout 1997, despite the previous winter's signing of Shane Mack. The following year, he fell into a platoon arrangement with Darren Lewis and Damon Buford between right and center field. He was subsequently released by the Red Sox and became a notorious journeyman, receiving the most playing time with the St. Louis Cardinals and Atlanta Braves.On November 3, 2006, the Dayton Dragons, the Single-A affiliate of the Cincinnati Reds named Bragg the team's hitting coach for the 2007 season. This is Bragg's first coaching experience.Bragg now heads a company called "The Hit Club" in Thomaston, Connecticut. There, he works with many kids and high schoolers on hitting.Bragg is currently residing in Southbury, CT with three children. | Net Worth | $1.4 Million |
| Date Of Birth | September 7, 1969 |
| Place Of Birth | Waterbury, Connecticut, USA |
| Height | 5' 9" (1.75 m) |
| Profession | American baseball player |
| Nicknames | Darren Bragg, Bragg, Darren |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Member of 1995 American League Western Division Champion Seattle Mariners team. Member of 2001 American League Champion New York Yankees team. Member of 2002-2003 National League Eastern Division Champion Atlanta Braves teams. |
| 2 | In 1998 led the American League in fielding percentage for outfielders (.996). |
| 3 | Made major league debut on 12 April 1994. |
| 4 | Outfielder with the Americal League's Seattle Mariners (1994-1996[start]), Boston Red Sox (1996[end]-1998]), and New York Yankees (2001[end]); and the National League's St. Louis Cardinals (1999), Colorado Rockies (2000), New York Mets (2001[start]), Atlanta Braves (2002-2003), and Cincinnati Reds (2004[+?]). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 1995-2003 | TV Series | Himself - Boston Red Sox Right Fielder / Center Fielder / Himself - Seattle Mariners Left Fielder / ... |
| My Oh My! | 1996 | Documentary | Himself |
Known for movies
Sunday Night Baseball 1995-2003
as Himself - Boston Red Sox Right Fielder / Center Fi
My Oh My! 1996
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKuqlaN6o77AoJ5mppWperi70a2faA%3D%3D