Sam Hui net worth is
$12 Million
Sam Hui Wiki: Salary, Married, Wedding, Spouse, Family
Samuel Hui Koon-kit (born 6 September 1948), usually known as Sam Hui, is a Hong Kong Cantopop musician, singer, songwriter, and actor. He is credited with popularizing Cantopop both with the infusion of Western-style music and using popular, street Cantonese jargon in his lyrics writing. Hui is considered by some to be the first major superstar of Cantopop.
| Full Name | Sam Hui |
| Net Worth | $12 Million |
| Date Of Birth | September 6, 1948 |
| Place Of Birth | Canton, China |
| Height | 1.8 m |
| Occupation | Musician, singer, songwriter, record producer, actor |
| Profession | Actor, Lyricist, Music Producer, Songwriter, Singer-songwriter, Film Score Composer |
| Work Position | Golden Needle Award of RTHK Top Ten Chinese Gold Songs Award |
| Education | The University of Hong Kong |
| Spouse | Rebecca Fleming |
| Children | Ryan Hui, Scott Hui |
| Parents | Lee See Wun, Hui Sai Cheung |
| Siblings | Michael Hui Koon-Man, Ricky Hui, Stanley Hui, Judy Hui |
| Nicknames | Samuel Hui, 許冠傑, 许冠杰, Hui, Samuel, Xǔ Guàn jié, heoi2 gun3 git6 |
| IMDB | http://imdb.com/name/nm0401207 |
| Awards | Hong Kong Film Award for Best Original Film Song |
| Movies | Aces Go Places, The Private Eyes, Games Gamblers Play, Security Unlimited, The Swordsman, Aces Go Places 3, Aces Go Places 2, The Last Message, Aces Go Places IV, Aces Go Places 5: The Terracotta Hit, The Legend of Wisely, The Dragon from Russia, Front Page, All's Well, Ends Well Too, The Contract, ... |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Returns to Hong Kong and holds his "return concerts", after 12 years. [June 2004] |
| 2 | Farewell retirement concerts: beginning March 18, 1992 in Hong Kong and ending in a US-Canada tour in Los Angeles, San Francisco, New York, Toronto, and Vancouver in September 1992. [September 1992] |
| 3 | Former musical bands: Harmonicks (1964), The Lotus (1966). Lotus Band members: Sam Hui (lead vocals, acoustic & electric guitar), Cheung Chun Ying (drummer), So Ying (bass), Lee Chung Kong (rhythm guitar), Chow Nin Wah (lead guitar). |
| 4 | He attended many schools, but the one most documented is St. Francis, Hong Kong. Attended Hong Kong University, Majored in Psychology. |
| 5 | His eldest son, Ryan Hui Wai Yan, started a musical band of his own. |
| 6 | Languages spoken: Cantonese, ENglish, some Japanese, some Mandarin |
| 7 | The youngest brother of Michael Hui and Ricky Hui. |
| 8 | Had a top selling single in Hong Kong with a Chinese version of "A little TLC" composed by Lynsey de Paul and Terry Britten in 1986. |
| 9 | Popular singer in Hong Kong. |
Actor
| Title | Year | Status | Character |
|---|
| Da ying jia | 2000 | | Swindler Wong |
| Shui hu xiao zhuan | 1993 | | Wu Sung |
| Dong Fang Bu Bai: Feng yun zai qi | 1993 | | |
| Hua tian xi shi | 1993 | | Chow Tung |
| Sun boon gan bat leung | 1990 | | Mad Bill Lee |
| Gong chang fei long | 1990 | | Mr. Yo (Yiu Lung) |
| Xiao ao jiang hu | 1990 | | Ling Wu Chung |
| Mad Mission V: The Terracotta Hit | 1989 | | King Kong |
| Gai tung ngap gong | 1988 | | Cameo Appearance (uncredited) |
| Wai Si-Lei chuen kei | 1987 | | Wisely |
| Mad Mission 4: You Never Die Twice | 1986 | | King Kong |
| Da gung wong dai | 1985 | | Yan |
| Quan jia fu | 1984 | | Wing-Cheong Chan |
| Mad Mission 3: Our Man from Bond Street | 1984 | | King Kong (as Samuel Hul) |
| Mad Mission Part 2: Aces Go Places | 1983 | | King Kong |
| Mad Mission | 1982 | | King Kong |
| Mo deng bao biao | 1981 | | Sam |
| Mai shen qi | 1978 | | Shih-Chieh |
| Ban jin ba liang | 1976 | | Lee Kwok-kit |
| Tian cai yu bai chi | 1975 | | Lee Hushi |
| Gwai ma seung sing | 1974 | | Lau Jan Kit |
| Chuo tou zhuang yuan | 1974 | | |
| Xiao ying xiong da nao Tang Ren jie | 1974 | | Embroidered Pillow |
| Long hu jin hu | 1973 | | Koon-Kit |
| Ma lu xiao ying xiong | 1973 | | Hsiu-fa juntou, 'Embroidered Pillow' |
Music Department
| Title | Year | Status | Character |
|---|
| Hua tian xi shi | 1993 | songwriter / vocals | |
| Gai tung ngap gong | 1988 | composer: theme music / lyricist / vocals | |
| Ban jin ba liang | 1976 | composer: theme music / lyricist / vocals | |
| Tian cai yu bai chi | 1975 | composer: theme music / lyricist | |
| Gwai ma seung sing | 1974 | composer: theme music | |
Composer
| Title | Year | Status | Character |
|---|
| Mad Mission | 1982 | | |
| Mo deng bao biao | 1981 | | |
| Qian zuo guai | 1980 | | |
| Mai shen qi | 1978 | | |
| Ban jin ba liang | 1976 | | |
| Tian cai yu bai chi | 1975 | | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Baat seng bou hei | 2012 | lyrics: "Tin choi jyu baak ci", "Tin choi baak ci mung" / writer: "Tin choi jyu baak ci", "Tin choi baak ci mung" | |
| Knock Off | 1998 | lyrics: "Ten Girls" / music: "Ten Girls" | |
Writer
| Title | Year | Status | Character |
|---|
| Mo deng bao biao | 1981 | screenplay | |
Producer
| Title | Year | Status | Character |
|---|
| Wai Si-Lei chuen kei | 1987 | producer | |
Production Manager
| Title | Year | Status | Character |
|---|
| City War | 1988 | production manager | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1991 | Hong Kong Film Award | Hong Kong Film Awards | Best Original Film Song | Xiao ao jiang hu (1990) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1990 | Hong Kong Film Award | Hong Kong Film Awards | Best Original Film Song | Ah Long dik goo si (1989) |
| 1988 | Hong Kong Film Award | Hong Kong Film Awards | Best Original Film Song | Wai Si-Lei chuen kei (1987) |
| 1986 | Hong Kong Film Award | Hong Kong Film Awards | Best Original Film Song | Da gung wong dai (1985) |
| 1984 | Golden Horse Award | Golden Horse Film Festival | Best Original Film Song | Quan jia fu (1984) |
| 1983 | Hong Kong Film Award | Hong Kong Film Awards | Best Original Film Song | Zui jia pai dang (1982) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKatlaF6qcHIZqWerF2svLPAx2g%3D
Share!