Chris Tardio net worth is
$100,000
Chris Tardio Wiki: Salary, Married, Wedding, Spouse, Family
Chris Tardio is an actor and producer, known for Daredevil (2015), The Sopranos (1999) and Analyze That (2002).
| Net Worth | $100,000 |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Producer, Miscellaneous Crew |
| # | Quote |
|---|
| 1 | I stand alone. I'm not a joiner. I'm not a judge. I'm just me. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Younger | 2016 | TV Series | Enzo |
| Mafia III | 2016 | Video Game | Alex Ribaldi / Reporter (voice) |
| Daredevil | 2015 | TV Series | Detective Blake |
| The Radio | 2015/I | Short | Uncle Steven |
| 4 | 2014/III | Short | Husband |
| Perception | 2014 | TV Series | Detective Gomez |
| The Last American Guido | 2014 | | Nick |
| Smoke | 2014/I | Short | Jackie |
| The Bureau: XCOM Declassified | 2013 | Video Game | Additional Voices (voice) |
| Vegas | 2013 | TV Series | Hal Whitford |
| Secret Lives of Husbands and Wives | 2013 | TV Movie | Rogue |
| Medal of Honor: Warfighter | 2012 | Video Game | Bravo Marine (voice) |
| Blue Bloods | 2012 | TV Series | Kevin Carr |
| Hollywood Heights | 2012 | TV Series | Stu Cornell |
| The Finder | 2012 | TV Series | Det. Curtis Gillespie |
| Justified | 2012 | TV Series | Partlow |
| The Darkness II | 2012 | Video Game | Eddie / Edward (voice) |
| Roomies | 2010 | TV Movie | Sam |
| Lie to Me | 2010 | TV Series | Hollander |
| Another Round | 2009 | Short | Anton |
| Dates | 2009 | TV Movie | Steven Michael |
| The Peanut Butter Theory | 2009 | Short | Anton |
| NCIS: Los Angeles | 2009 | TV Series | Walton Flynn |
| The Hungry Ghosts | 2009 | | Brian |
| CSI: Miami | 2007 | TV Series | Terrence Kerr |
| Bones | 2007 | TV Series | Danny Valenti |
| Hustle | 2007 | TV Series | Johnny Maranzano |
| NCIS | 2007 | TV Series | Kenneth Dixon |
| Without a Trace | 2006 | TV Series | Damon Winters |
| The Unit | 2006 | TV Series | Sgt. Pruitt |
| Call of Duty 3 | 2006 | Video Game voice | |
| In the Mix | 2005 | | Angelo |
| Grand Theft Auto: Liberty City Stories | 2005 | Video Game | Mickey Hamfists / Bikers (voice) |
| The Warriors | 2005 | Video Game | Additional Civilian (voice) |
| Charlie's Party | 2005 | | Dylan |
| CSI: NY | 2005 | TV Series | Steve Dark |
| Grand Theft Auto: San Andreas | 2004 | Video Game | Gangster (voice) |
| As the World Turns | 2004 | TV Series | Dominic Ramsey |
| She Hate Me | 2004 | | Franco Bonasera |
| Ash Tuesday | 2003 | | Young Cop |
| Law & Order | 2003 | TV Series | Officer Adam Brennan |
| Last Laugh | 2003 | TV Movie | |
| Queens Supreme | 2003 | TV Series | Nick Lasco |
| Analyze That | 2002 | | Enormous Bobby |
| Law & Order: Special Victims Unit | 2002 | TV Series | Mario Molinari |
| Passionada | 2002 | | Gianni Martinez |
| Third Watch | 2000 | TV Series | Matt |
| Sex and the City | 2000 | TV Series | Matt |
| The Sopranos | 2000 | TV Series | Sean Gismonte |
Producer
| Title | Year | Status | Character |
|---|
| Facing Trauma | 2011 | TV Series producer - 4 episodes | |
| Facing Trauma | 2011 | TV Movie co-producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Call of Duty 3 | 2006 | Video Game motion capture performer: PFC Guzzo - uncredited | |
| Grand Theft Auto: Liberty City Stories | 2005 | Video Game motion capture performer: Mickey Hamfists - uncredited | |
| The Warriors | 2005 | Video Game motion capture performer / motion capture performer: Ajax - uncredited | |
| Grand Theft Auto: San Andreas | 2004 | Video Game motion capture actor: Gangsters | |
Writer
| Title | Year | Status | Character |
|---|
| The Hole | 2017 | Short | |
Director
| Title | Year | Status | Character |
|---|
| The Hole | 2017 | Short | |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2LBor7DoqZmppWperi70a2faA%3D%3D
Share!